
Industrial Ultrasonic Cleaner Degassing Cylinder Injector Metal Mould Degreaser Ultra Sonic Bath 6L 28KHZ 40KHZ
With the continuous development of technology, more and more digital products have emerged in people’s lives, such as mobile phones, tablets, headphones, and so on. These products not only bring convenience to our lives, but also often lead to problems such as dirt and bacterial growth due to prolonged use and …
With the continuous development of technology, more and more digital products have emerged in people’s lives, such as mobile phones, tablets, headphones, and so on. These products not only bring convenience to our lives, but also often lead to problems such as dirt and bacterial growth due to prolonged use and humid environments. To solve these problems, we usually use traditional methods such as cleaning agents or alcohol cotton for cleaning, but these methods often have problems such as incomplete cleaning and easy damage to the product. Therefore, a new type of digital product cleaning equipment – digital ultrasonic cleaning machine has emerged.
Type | Capacity | Power | Fre | heating | Tank size | Overall size | Package size | Net weight | Gross weight | drainage |
* | L | W | KHZ | W | (LⅹwⅹH)mm | (LⅹwⅹH)mm | (LⅹwⅹH)mm | KG | KG | yes/no |
PLS-MD1LH | 1.3L | 60 | 40 | 150 | 150*135*65 | 175*160*210 | 260*250*265 | 2.3 | 2.8 | / |
PLS-MD1LH-1 | 1.3L | 120 | 40 | 150 | 150*135*65 | 175*160*210 | 260*250*265 | 2.8 | 3.5 | / |
PLS-MD2LH | 2L | 60 | 40 | 150 | 150*135*100 | 175*160*220 | 260*250*310 | 2.3 | 2.8 | / |
PLS-MD2LH-1 | 2L | 120 | 40 | 150 | 150*135*100 | 175*160*220 | 260*250*310 | 2.3 | 2.8 | / |
PLS-MD3LH | 3.2L | 120 | 40 | 150 | 240*135*100 | 265*165*220 | 340*245*310 | 3.5 | 4.1 | / |
PLS-MD3LH-1 | 3.2L | 180 | 40 | 150 | 240*135*100 | 265*165*220 | 340*245*310 | 4 | 4.6 | / |
PLS-MD4LH | 4.5L | 180 | 40 | 300 | 300*150*100 | 325*180*225 | 410*255*310 | 4.5 | 5.6 | / |
PLS-MD6LH | 6.5L | 180 | 40 | 300 | 300*150*150 | 325*180*308 | 410*255*375 | 5.5 | 6.4 | yes |
PLS-MD10LH | 10L | 240 | 40 | 450 | 300*240*150 | 325*265*308 | 435*360*375 | 7.4 | 8.5 | yes |
PLS-MD10LH-1 | 10L | 360 | 40 | 450 | 300*240*150 | 325*265*308 | 435*360*375 | 8.4 | 9.5 | yes |
PLS-MD15LH | 15L | 360 | 40 | 450 | 330*300*150 | 360*325*308 | 460*410*375 | 9 | 10.5 | yes |
PLS-MD15LH-1 | 15L | 480 | 40 | 450 | 330*300*150 | 360*325*308 | 460*410*375 | 10 | 12 | yes |
PLS-MD15LH-2 | 15L | 540 | 40 | 450 | 330*300*150 | 360*325*308 | 460*410*375 | 11 | 13 | yes |
PLS-MD22LH | 22L | 480 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 12.1 | 13.7 | yes |
PLS-MD22LH-1 | 22L | 600 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 13.1 | 14.7 | yes |
PLS-MD22LH-2 | 22L | 720 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 14.1 | 15.7 | yes |
PLS-MD22LH-3 | 22L | 840 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 15.1 | 16.7 | yes |
PLS-MD22LH-4 | 22L | 900 | 40 | 600 | 500*300*150 | 530*325*308 | 635*405*380 | 15.6 | 17.2 | yes |
PLS-MD30LH | 30L | 600 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 14 | 15.6 | yes |
PLS-MD30LH-1 | 30L | 720 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 15 | 17 | yes |
PLS-MD30LH-2 | 30L | 840 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 17 | 19 | yes |
PLS-MD30LH-3 | 30L | 900 | 40 | 600 | 500*300*200 | 530*325*354 | 635*405*420 | 17.5 | 19.5 | yes |
Send Inquiry
- 10L Ultrasound Cleaning Tank Digital Ultrasonic Cleaner With Heater Hot Water Ultrasonic Cleaning
- Ultrasonic Cleaner For Jewelry Watch Ring Coin Diamond Eyeglasses Small Parts Cleaning 4.5l Ultrasonic Cleaner
- 1L Ultrasonic Cleaning Machine Vibration Wash Cleaner Washing Jewelry Glasses Watch Ring Dentures Cleaner
- 3.2l Home Household Use Electric Cleaning Ultrasonic Cleaner For Glasses Jewelry Gun Cleaning Machine
- 10L Pulse Ultrasonic Cleaner Machine and Degas Timer Heated Sweep Function For Spare Parts Cleaning Machine
- 15L 360W Timer Adjustable Cleaner Digital Industrial Ultrasonic Stainless Steel Tank For Denture And Parts Cleaner
- Heated 2l Ultrasonic Cleaner Solution Heated Ultrasonic Cleaner For Jewelry Watch Cleaning Industry
- 6.5L 180W Digital Industrial Ultrasonic Stainless Steel Tank For Engine Parts And Circuit Board Cleaner
- Ultrasonic Cleaner 30l Jewelry Watch Glasses Cleaner Ultrasonic Cleaner With Knobs For Cleaning Jewelry Watch
- 3l Stainless Steel Ultrasonic Cleaner With Digital Lcd Display For Watch Jewelry Or Pcb Brush Ultrasonic Printhead Cleaner
- Digital Timer Display Jewelry Eyeglasses Tank Equipment Rusty Tool Cleaning Ultrasonic Cleaners For Car Parts
- 30L Ultrasonic Cleaner Jewelry Cleaning Ultra Sonic Bath Cleaning Tank Timer Heat Digital Stainless Steel Ultrasonic Cleaner